The Waukegan Park District maintains state-of-the-art athletic fields in various parks. When space is available, athletic fields within the Waukegan Park District are available to rent to baseball, football, lacrosse, soccer and softball organizations for practices, games, tournaments, etc.
To host practices, games, tournaments, etc. on our fields, contact Elliot Srnick at esrnick@waukeganparks.org or (847) 782-3631. For courts, contact Jonathan Taube at jtaube@waukeganparks.org.
Park | Field(s) | Size of Field | Fee |
Ben Diamond Park | Softball/Youth Baseball Field | 60ft. bases | $50/hour |
Bevier Park | Baseball Field | 80ft. bases | $50/hour (lights are $75/night) |
Bowen Park | Grosche Baseball Field | 90ft. bases | $175/hour for the first three hours, $35/ hour after (lights are $100/night) |
Corrine J. Rose Park | Softball Field | 60-80ft. bases | $50/hour (lights are $75/night) |
Dugdale Park | Baseball Field | 50ft. – 70ft. bases | $50/hour (lights are $75/night) |
Victory Park | 2 Softball/Youth Baseball Fields | 50ft. – 65ft. bases | $50/hour |
Waukegan’s Greg Petry SportsPark | 14 Soccer (1 Turf) /4 Baseball Fields | Varies | Varies |
Basketball Courts | Description | Fee | Agreement |
Field House Sports, Fitness & Aquatic Cecnter | 1 to 6 courts | $70/weekday per court
$80/weeknight and weekend per court | Facility Use Agreement |
Basketball Courts | Description | Fee |
Arbor Park | 1 Half Court | $25/hour |
Bedrosian Park | 1 Full Court | $45/hour |
Ben Diamond Park | 1 Half Court | $25/hour |
Bevier Park | 2 Full Courts | $45/hour |
Clearview Park | 1 Full Court | $45/hour |
Corrine J. Rose Park | 2 Full Courts | $45/hour |
Country Lane Park | 1 Half Court | $25/hour |
King Park | 1 Half Court | $25/hour |
Kirk Park | 2 Half Courts | $25/hour |
Plonien Park | 1 Half Court | $25/hour |
Rudd Farm Park | 1 Half Court | $25/hour |
Woodard Park | 1 Half Court | $25/hour |
Volleyball Courts | Description | Fee |
Corrine J. Rose Park | 2 Sand Courts | $25/hour |
Serenity Park | 1 Sand Court | $25/hour |
Pickleball Courts | Description | Fee |
Bevier Park | 6 Pickleball Courts | $25/hour |
Tennis Courts | Description | Fee |
Corrine J. Rose Park | 2 Tennis/Pickleball Courts (painted lines) | $25/hour |
Ben Diamond Park | 2 Tennis Courts | $25/hour |
Bevier Park | 4 Tennis Courts | $25/hour |
Rudd Farm Park | 1 Tennis/Pickleball Court (painted lines) | $25/hour |
Serenity Park | 1 Tennis/Pickleball Court (painted lines) | $25/hour |
Upton Park | 2 Tennis Courts | $25/hour |
Victory Park | 3 Tennis Courts | $25/hour |
Bocce Ball Courts | Description | Fee |
Corrine J. Rose Park | 4 Bocce Courts | $25/hour |
The Waukegan Park District may require additional permission, permits, fees, and security deposits in some cases. The Park District reserves the right to increase the fee based on the nature of the activity. Police coverage, trash, storage, etc. may be an additional charge which can be determined by the Waukegan Park District staff. Gatherings of more than 25 people require a Park Permit and additional fees. Contact Parks Department Support Aid by phone at (847) 360-4725 or email to lsalinas@waukeganparks.org for Park Permit questions or requests.